Programs / Courses | Possible Points |
SFMI Annual Conference* | 5 |
Seminars | 6 per day |
SFMI Course* | 10 per day |
BOC or equivalent | 6 per day |
Additional BOC | 6 per day |
Personal Data Portfolio * | 50 |
SFA / SFMI Leadership Conference | 2 |
Mohawk Valley Community College | 25 |
Other College | 25 |
BOCES Training | 6 per day |
Vendor Training | 4 per day |
NYS Codes Enforcement | 50 |
NYS Pesticides | 25 |
Certified Pool Operator | 25 |
Other facilities-related certifications | 6 per day |
CDF / ADC Interview* | 25 |
School Facilities Managers’ Academy * | 100 |
School Facilities Personnel Academy | 50 |
School Facilities Security Academy | 50 |
*required